Lending

# Name▼ Rate▼ Vol($)▼
BTC 2.42% 1174252
ETH 0.32% 8285252
USDT 52.45% 789522
USDC 8.49% 282872
FTT 12.27% 28725
BNB 12.42% 258769
SOL 74.42% 19758
AXS 22.42% 2978822
DOT 32.23% 822452

Order Form

Lending Performance

Name▼ Balance▼ Rate▼ Earning▼ Utilised▼
BTC $5189412 2.42% $1697 50%
ETH $58432 0.32% $851 82%
USDT $5842 52.45% $2851 22%
USDC $851 8.49% $71 72%
FTT $1851 12.27% $191 25%
BNB $5134 10.42% $519 69%
SOL $519 50.42% $251 48%
BTC $5189412 2.42% $1697 50%
ETH $58432 0.32% $851 82%
USDT $5842 52.45% $2851 22%
USDC $851 8.49% $71 72%
FTT $1851 12.27% $191 25%
BNB $5134 10.42% $519 69%
SOL $519 50.42% $251 48%
BTC $5189412 2.42% $1697 50%
ETH $58432 0.32% $851 82%
USDT $5842 52.45% $2851 22%
USDC $851 8.49% $71 72%
FTT $1851 12.27% $191 25%
BNB $5134 10.42% $519 69%
SOL $519 50.42% $251 48%
BTC $5189412 2.42% $1697 50%
ETH $58432 0.32% $851 82%
USDT $5842 52.45% $2851 22%
USDC $851 8.49% $71 72%
FTT $1851 12.27% $191 25%
BNB $5134 10.42% $519 69%
SOL $519 50.42% $251 48%

Open Offers

Name▼ Balance▼ Rate▼ Earning ▼ Utilised ▼
BTC $5189412 2.42% $1697 50%
ETH $58432 0.32% $951 82%
BTC $5189412 2.42% $1697 50%
ETH $58432 0.32% $951 82%
BTC $5189412 2.42% $1697 50%
ETH $58432 0.32% $951 82%
BTC $5189412 2.42% $1697 50%
ETH $58432 0.32% $951 82%

Provided Loans

Name▼ Balance▼ Rate▼ Earning▼
BTC $5189412 2.42% $1697
ETH $58432 0.32% $851
BTC $5189412 2.42% $1697
ETH $58432 0.32% $951
BTC $5189412 2.42% $1697
ETH $58432 0.32% $851
BTC $5189412 2.42% $1697
ETH $58432 0.32% $951
BTC $5189412 2.42% $1697
ETH $58432 0.32% $851
BTC $5189412 2.42% $1697
ETH $58432 0.32% $951
BTC $5189412 2.42% $1697
ETH $58432 0.32% $851
BTC $5189412 2.42% $1697
ETH $58432 0.32% $951

Lending History

Name ▼ Balance ▼ Rate ▼ Earning ▼
BTC $5189412 2.42% $1697
ETH $58432 0.32% 82%
BTC $5189412 2.42% $1697
ETH $58432 0.32% 82%
BTC $5189412 2.42% $1697
ETH $58432 0.32% 82%
BTC $5189412 2.42% $1697
ETH $58432 0.32% 82%
BTC $5189412 2.42% $1697
ETH $58432 0.32% 82%
BTC $5189412 2.42% $1697
ETH $58432 0.32% 82%
BTC $5189412 2.42% $1697
ETH $58432 0.32% 82%
BTC $5189412 2.42% $1697
ETH $58432 0.32% 82%